Statistical techniques in business & economics / Douglas A. Lind, William G. Marchal, Samuel A.Wathen.
By: Lind, Douglas A.
Contributor(s): Marchal, William G | Wathen, A. Samuel.
Material type: BookPublisher: Boston : McGraw-Hill, 2015Edition: 16th ed.Description: xxx, 834 p. : col. ill. tables ; 24 cm. +.ISBN: 9780071222450; 0071333452.Subject(s): Statistics -- Statistical methodsDDC classification: 519.5/LISItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Dhanmondi Campus Library-Book | Dhanmondi Campus Library DL-HO-Shelf 03 Row 04 A | Non-fiction | 519.5/LIS (Browse shelf) | 01 | Not For Loan | DM-018912 | |
Dhanmondi Campus Library-Book | Dhanmondi Campus Library DL-HO-Shelf 03 Row 04 A | Non-fiction | 519.5/LIS (Browse shelf) | 6 | Checked out | 01.11.2018 | DM-008848 |
Siddeswari Campus-Book | Siddeswari Campus Library BBA. Statistics 01 Row 05(A) | Non-fiction | 519.5 LIS (Browse shelf) | 01 | Not For Loan | 038528 | |
Siddeswari Campus-Book | Siddeswari Campus Library BBA. Statistics 01 Row 05(A) | Non-fiction | 519.5 LIS (Browse shelf) | 02 | Available | 038529 | |
Siddeswari Campus-Book | Siddeswari Campus Library BBA. Statistics 01 Row 05(A) | Non-fiction | 519.5 LIS (Browse shelf) | 03 | Available | 038530 | |
Siddeswari Campus-Book | Siddeswari Campus Library Business Shelf(Library Copy) | Non-fiction | 519.5 LIS (Browse shelf) | 04 | Not For Loan | 040734 |
Includes index.
Business Administration
There are no comments for this item.