Statistical mapping and the presentation of statistics / Gordon Cawood Dickinson.
By: Dickinson,G. C.
Material type: BookPublisher: London : Arnold, 1963Edition: 1st ed.Description: 160 p. : ill. ; 25 cm.Subject(s): Environmental ScienceDDC classification: 511.33Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 40 Row 01 A | Non-fiction | 511.33 DIS (Browse shelf) | 01 | Not For Loan | 037093 | |
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 40 Row 01 A | Non-fiction | 511.33 DIS (Browse shelf) | 02 | Not For Loan | 037094 | |
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 40 Row 01 A | Non-fiction | 511.33 DIS (Browse shelf) | 03 | Available | 037095 | |
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 40 Row 01 A | Non-fiction | 511.33 DIS (Browse shelf) | 04 | Not For Loan | 037096 | |
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 40 Row 01 A | Non-fiction | 511.33 DIS (Browse shelf) | 05 | Not For Loan | 037097 |
Browsing Siddeswari Campus Library Shelves , Shelving location: Science Shelf 40 Row 01 A , Collection code: Non-fiction Close shelf browser
Includes index.
Environmental Science
There are no comments for this item.