Guide to analysis of DNA microarray data / Steen Knudsen.
By: Knudsen, Steen.
Material type: BookPublisher: Hoboken, N.J. : Wiley-Liss, c2004Edition: 2nd ed.Description: xv, 168 p. : ill. (some col.) ; 24 cm.ISBN: 0471656046 (pbk.).Subject(s): DNA microarrays | Oligonucleotide Array Sequence AnalysisDDC classification: 576.5Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 33 Row 04 A | Non-fiction | 576.5 KNG (Browse shelf) | 01 | Not For Loan | 016354 | |
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 21-A Row 02 B | Non-fiction | 576.5 KNG (Browse shelf) | 02 | Not For Loan | 016355 | |
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 21-A Row 02 B | Non-fiction | 576.5 KNG (Browse shelf) | 03 | Available | 016356 | |
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 21-A Row 02 B | Non-fiction | 576.5 KNG (Browse shelf) | 04 | Available | 016357 | |
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 21-A Row 02 B | Non-fiction | 576.5 KNG (Browse shelf) | 05 | Available | 016358 | |
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 21-A Row 02 B | Non-fiction | 576.5 KNG (Browse shelf) | 06 | Available | 016359 | |
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 21-A Row 02 B | Non-fiction | 576.5 KNG (Browse shelf) | 07 | Available | 016360 | |
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 21-A Row 02 B | Non-fiction | 576.5 KNG (Browse shelf) | 08 | Available | 016361 | |
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 21-A Row 02 B | Non-fiction | 576.5 KNG (Browse shelf) | 09 | Available | 016362 | |
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 21-A Row 02 B | Non-fiction | 576.5 KNG (Browse shelf) | 10 | Available | 016363 | |
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 21-A Row 02 B | Non-fiction | 576.5 KNG (Browse shelf) | 11 | Available | 016364 |
Browsing Siddeswari Campus Library Shelves , Shelving location: Science Shelf 21-A Row 02 B , Collection code: Non-fiction Close shelf browser
576.5 KNG Guide to analysis of DNA microarray data / | 576.5 KNG Guide to analysis of DNA microarray data / | 576.5 KNG Guide to analysis of DNA microarray data / | 576.5 KNG Guide to analysis of DNA microarray data / | 576.5 KNG Guide to analysis of DNA microarray data / | 576.5 KNG Guide to analysis of DNA microarray data / | 576.5 KNG Guide to analysis of DNA microarray data / |
Includes bibliographical references (p. 145-164) and index.
Microbiology
There are no comments for this item.