Maps, topographical and statistical / T.W. Birch.
By: Birch, T. W. (Thomas William).
Material type: BookPublisher: Oxford : Clarendon Press, 1964Edition: 2nd ed.Description: xiv, 240 p. : illus., maps.; 24 cm.Subject(s): Cartography. -- Environmental Science | Topografia (Geografia)DDC classification: 912Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 41 Row 04 | Non-fiction | 912 BIM (Browse shelf) | 01 | Not For Loan | 037556 | |
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 41 Row 04 | Non-fiction | 912 BIM (Browse shelf) | 02 | Not For Loan | 037557 | |
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 41 Row 04 | Non-fiction | 912 BIM (Browse shelf) | 03 | Available | 037558 | |
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 41 Row 04 | Non-fiction | 912 BIM (Browse shelf) | 04 | Available | 037559 | |
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 41 Row 04 | Non-fiction | 912 BIM (Browse shelf) | 05 | Available | 037560 |
Bibliography(p. 235-238)
Environmental Science
There are no comments for this item.