Fundamentals of molecular spectroscopy / Colin N. Banwell, Elaine M. McCash.
By: Banwell, C. N.
Contributor(s): McCash, Elaine M.
Material type: BookPublisher: London ; New York : McGraw-Hill, c1994Edition: 4th ed.Description: xii, 308 p. : ill. ; 24 cm.ISBN: 0077079760 ; 9780074620250; 0074620258.Subject(s): Molecular spectroscopyDDC classification: 543.0858Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Siddeswari Campus-Book | Siddeswari Campus Library Science Shelf 33 Row 03 A | Non-fiction | 543.0858 BAF (Browse shelf) | 01 | Not For Loan | 023776 | |
Siddeswari Campus-Book | Siddeswari Campus Library Pharmacy Shelf 01 Row 05 | Non-fiction | 543.0858 BAF (Browse shelf) | 02 | Not For Loan | 023777 | |
Siddeswari Campus-Book | Siddeswari Campus Library Pharmacy Shelf 01 Row 05 | Non-fiction | 543.0858 BAF (Browse shelf) | 03 | Available | 023778 | |
Siddeswari Campus-Book | Siddeswari Campus Library Pharmacy Shelf 01 Row 05 | Non-fiction | 543.0858 BAF (Browse shelf) | 04 | Available | 023779 | |
Siddeswari Campus-Book | Siddeswari Campus Library Pharmacy Shelf 01 Row 05 | Non-fiction | 543.0858 BAF (Browse shelf) | 05 | Available | 023780 | |
Siddeswari Campus-Book | Siddeswari Campus Library Pharmacy Shelf 01 Row 05 | Non-fiction | 543.0858 BAF (Browse shelf) | 06 | Available | 023781 |
Browsing Siddeswari Campus Library Shelves , Shelving location: Science Shelf 33 Row 03 A , Collection code: Non-fiction Close shelf browser
No cover image available | ||||||||
541.345 ORD Ordering and phase transitions in charged colloids / | 543/.002854 BAC Computers in analytical chemistry / | 543 ANA Analytical chemistry : | 543.0858 BAF Fundamentals of molecular spectroscopy / | 545 HAQ Quantitative chemical analysis / | 546.3 CHE Chemistry, structure, and bonding of Zintl phases and ions / | 547 AGO Organic chemistry : |
Includes bibliographical references (p. [292]) and index.
EEE
There are no comments for this item.