Business Statistics / S.P. Gupta and M.P. Gupta.
By: Gupta, S.P.
Contributor(s): Gupta, M.P.
Material type: BookPublisher: India : Sultan Chand & Sons ; 2008Edition: 15th ed.Description: xxii, 696 p. : Tables ; 21 cm.ISBN: 9788180546419.Subject(s): StatisticsDDC classification: 519.5Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Siddeswari Campus-Book | Siddeswari Campus Library BBA.Statistics01 Row 03(A) | Non-fiction | 519.5 GUB (Browse shelf) | 03 | Available | 029491 | |
Siddeswari Campus-Book | Siddeswari Campus Library BBA.Statistics01 Row 03(A) | Non-fiction | 519.5 GUB (Browse shelf) | 04 | Available | 029492 | |
Siddeswari Campus-Book | Siddeswari Campus Library BBA.Statistics01 Row 03(A) | Non-fiction | 519.5 GUB (Browse shelf) | 05 | Available | 029493 | |
Siddeswari Campus-Book | Siddeswari Campus Library BBA.Statistics01 Row 03(A) | Non-fiction | 519.5 GUB (Browse shelf) | 08 | Available | 029496 | |
Siddeswari Campus-Book | Siddeswari Campus Library BBA.Statistics01 Row 03(A) | Non-fiction | 519.5 GUB (Browse shelf) | 09 | Available | 029497 | |
Siddeswari Campus-Book | Siddeswari Campus Library BBA.Statistics01 Row 03(A) | Non-fiction | 519.5 GUB (Browse shelf) | 11 | Available | 029499 | |
Siddeswari Campus-Book | Siddeswari Campus Library BBA.Statistics01 Row 03(A) | Non-fiction | 519.5 GUB (Browse shelf) | 12 | Available | 029500 | |
Siddeswari Campus-Book | Siddeswari Campus Library BBA.Statistics01 Row 03(A) | Non-fiction | 519.5 GUB (Browse shelf) | 13 | Available | 029501 | |
Siddeswari Campus-Book | Siddeswari Campus Library BBA.Statistics01 Row 03(A) | Non-fiction | 519.5 GUB (Browse shelf) | 14 | Available | 029502 | |
Siddeswari Campus-Book | Siddeswari Campus Library BBA.Statistics01 Row 03(A) | Non-fiction | 519.5 GUB (Browse shelf) | 15 | Available | 029503 |
Browsing Siddeswari Campus Library Shelves , Shelving location: BBA.Statistics01 Row 03(A) , Collection code: Non-fiction Close shelf browser
519.5 GUB Business Statistics / | 519.5 GUB Business Statistics / | 519.5 GUB Business Statistics / | 519.5 GUB Business Statistics / | 519.5 GUB Business Statistics / | 519.5 GUB Business Statistics / | 519.5 GUB Business Statistics / |
Statistics
There are no comments for this item.