Geometry / Roger Fenn.
By: Fenn, Roger.
Material type: BookSeries: Springer undergraduate mathematics series. Publisher: London ; New York : Springer, c2001Description: xii, 313 p. : ill. ; 20 cm.ISBN: 1852330589 .Subject(s): GeometryDDC classification: 516Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Siddeswari Campus-Book | Siddeswari Campus Library Natural Science Teacher's Lounge | Non-fiction | 516 FEG (Browse shelf) | 01 | Not For Loan | 031348 | |
Siddeswari Campus-Book | Siddeswari Campus Library Natural Science Teacher's Lounge | Non-fiction | 516 FEG (Browse shelf) | 02 | Not For Loan | 031349 | |
Siddeswari Campus-Book | Siddeswari Campus Library Natural Science Teacher's Lounge | Non-fiction | 516 FEG (Browse shelf) | 03 | Not For Loan | 031350 | |
Siddeswari Campus-Book | Siddeswari Campus Library Natural Science Teacher's Lounge | Non-fiction | 516 FEG (Browse shelf) | 04 | Not For Loan | 031351 | |
Siddeswari Campus-Book | Siddeswari Campus Library Natural Science Teacher's Lounge | Non-fiction | 516 FEG (Browse shelf) | 05 | Not For Loan | 031352 |
Browsing Siddeswari Campus Library Shelves , Shelving location: Natural Science Teacher's Lounge , Collection code: Non-fiction Close shelf browser
515.93 BRC Complex variables and applications / | 516 FEG Geometry / | 516 FEG Geometry / | 516 FEG Geometry / | 516 FEG Geometry / | 516 FEG Geometry / | 519.202462 PRO Probability & statistics for engineers & scientists / |
Includes bibliographical references and index.
Natural Science
There are no comments for this item.