000 | 00933cam a22002894a 4500 | ||
---|---|---|---|
999 |
_c1494 _d1494 |
||
003 | BD-DhSUL | ||
005 | 20170126045108.0 | ||
008 | 050810s2006 mnua b 001 0 eng | ||
020 | _a0324289030 (hbk. : student ed. pkg.) | ||
020 | _a0324407459 (student ed. text only) | ||
020 | _a9780324405897 | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhSUL |
||
082 | 0 | 0 |
_a658.152 _221 |
100 | 1 | _aReilly, Frank K. | |
245 | 1 | 0 |
_aInvestment analysis and portfolio management / _cFrank K. Reilly, Keith C. Brown. |
250 | _a8th ed. | ||
260 |
_aMason, OH : _bThomson/South-Western, _cc2006. |
||
300 |
_axxvii, 1174 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. 1106-1131) and index. | ||
526 | _aBusiness Administration | ||
650 | 0 | _aFinance. | |
650 | 0 | _aInvestments. | |
650 | 0 | _aInvestment analysis. | |
650 | 0 | _aPortfolio management. | |
700 | 1 | _aBrown, Keith C. | |
942 |
_2ddc _cDHO-BK |