000 | 00854nam a22002894a 4500 | ||
---|---|---|---|
003 | BD-DhSUL | ||
005 | 20210630113817.0 | ||
008 | 151015s2002 nyua b 001 0 eng | ||
020 | _a9780073376301 | ||
020 | _a0073376302 | ||
020 | _a9781259027406 | ||
020 | _a1259027406 | ||
040 |
_aBD-DhSUL _cBD-DhSUL |
||
082 | 0 | 0 |
_a658.152 _222 _bBLE |
100 | 1 | _aBlank, Leland T. | |
245 | 1 | 0 |
_aEngineering economy / _cLeland Blank, Anthony Tarquin. |
250 | _a7th ed. | ||
260 |
_aNew Delhi : _bMcGraw-Hill, _cc2012. |
||
300 |
_axx, 620 p. : _bill. ; _c28 cm. |
||
365 |
_aBDT _b450.00 |
||
440 | 0 | _aMcGraw-Hill series in industrial engineering and management science | |
504 | _aIncludes bibliographical references and index. | ||
526 | _aComputer Science and Engineering | ||
650 | 0 | _aEngineering economy. | |
700 | 1 | _aTarquin, Anthony J. | |
942 |
_2ddc _cSID-BK |
||
999 |
_c464 _d464 |