000 | 02304mam a2200349 a 4500 | ||
---|---|---|---|
999 |
_c7298 _d7299 |
||
001 | 1961068 | ||
003 | BD-DhSUL | ||
005 | 20221114104341.0 | ||
008 | 961023s1997 nyuaf b 001 0 eng | ||
010 | _a 96048319 | ||
020 | _a0070717362 | ||
020 | _a9780070717367 | ||
035 | _a(OCoLC)ocm35865489 | ||
040 |
_aDLC _cDLC _dOrLoB-B _dBD-DhSUL |
||
043 | _an-us--- | ||
050 | 0 | 0 |
_aNA7115 _b.W68 1997 |
082 | 0 | 0 |
_a728.370973 _221 |
100 | 1 | _aWoods, Charles G. | |
245 | 1 | 2 |
_aA natural system of house design / _cCharles G. Woods ; introduction by Vince van de Venter ; illustrated by Malcolm Wells. |
260 |
_aNew York : _bMcGraw-Hill, _cc1997. |
||
300 |
_axviii, 219 p. [16] p. of plates : _bill. (some col.) ; _c23 cm. |
||
504 | _aIncludes bibliographical references (p. 205-209) and index. | ||
520 | _aIn A Natural System of House Design, award-winning architect and author Charles G. Woods, AIA, sets forth a simple-to-use module "system" of design he developed over a period of 25 years. | ||
520 | 8 | _aThis system uses the same 4'0" square module used in the design of some of the great gothic cathedrals and in the work of architect Frank Lloyd Wright and others, but developed into a simpler, detailed, and adaptable (rectangles, angles, and curves) design system, helpful in both design and construction drawings, and in the construction process itself. Woods explains his system both "philosophically" as well as practically. The illustrations are by Malcolm Wells, with many cartoon-like drawings, as well as preliminary and final design-stage drawings in beautiful color. | |
520 | 8 | _aThe book is unique both in its mixture of architectural design with philosophy and religion, and in its humor. Sample construction drawings and photos of woods' designs both in progress and upon completion are included. Woods' book also includes tips on energy efficiency and low-cost design. A Natural System of House Design should be of great interest to both professionals and laymen, as it is one of the few "systematic" approaches to house design in print. | |
526 | _aArchitecture | ||
650 | 0 | _aModular coordination (Architecture) | |
650 | 0 |
_aArchitecture, Domestic _zUnited States. |
|
900 | _bTOC | ||
942 |
_2ddc _cSID-BK |