000 | 03900cam a22006495i 4500 | ||
---|---|---|---|
999 |
_c7397 _d7398 |
||
001 | 7853129 | ||
003 | BD-DhSUL | ||
005 | 20221201123926.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 060308s2007 ne | s |||| 0|eng d | ||
020 | _a9781402057120 | ||
020 | _a9781402043017 (print) | ||
024 | 7 |
_a10.1007/978-1-4020-5712-0 _2doi |
|
035 | _a(WaSeSS)ssj0000147268 | ||
040 |
_dWaSeSS _cBD-DhSUL |
||
050 | 4 | _aHD9502-9502.5 | |
050 | 4 | _aTJ163.5.D86P33 2007 | |
072 | 7 |
_aTHRB _2bicssc |
|
072 | 7 |
_aKNB _2bicssc |
|
072 | 7 |
_aBUS070040 _2bisacsh |
|
082 | 0 | 4 |
_a333.79 _223 |
100 | 1 |
_aPachauri, Shonali. _eeditor. |
|
210 | 1 | 0 | _aAn Energy Analysis of Household Consumption |
245 | 1 | 3 |
_aAn Energy Analysis of Household Consumption _h[electronic resource] : _bChanging Patters of Direct and Indirect Use in India / _cedited by Shonali Pachauri. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2007. |
|
300 |
_a211 p. : _btables ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAlliance for Global Sustainability Bookseries, Science and Technology: Tools for Sustainable Development, _x1571-4780 ; _v13 |
|
504 | _aIncludes references | ||
505 | 0 | _aFrom the contents Introduction -- An Overview of Energy Use In India -- Energy Analysis and Energy Intensities for India -- Aggregate Total and Average Household Energy Requirements -- Disaggregate Household Energy Requirements -- Trends and Changes in Disaggregate Household Energy Requirements -- Conclusions and Reflections. | |
506 | _aLicense restrictions may limit access. | ||
520 | _aThe book takes a socio-economic approach to analyzing the energy system and energy consumption in India from a household perspective. It views households as the ultimate end-consumers and estimates and analyzes the direct and indirect energy requirements of household consumption, both at an aggregate national level as well as for individuals or groups of households. In addition, the work incorporates two crucial aspects often ignored by many traditional modelling approaches that are characteristic of most developing countries, namely the importance of non-commercial sources of energy, mostly biofuels, and the very large diversity in the patterns of energy use in households with widely diverging lifestyles and well-being. Adopting a household perspective allows for analyzing how energy use and consumption patterns are linked with the quality of life of individual households or persons and provides a novel view of the energy system and development in India. The work makes a first step in identifying key driving forces and some important trends in technical, economic, demographic, and lifestyle changes that have an impact on the patterns and use of energy within the country over the last couple of decades. | ||
526 | _aArchitecture | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aEngineering economy. | |
650 | 0 | _aEnvironmental sciences. | |
650 | 0 | _aDevelopment Economics. | |
650 | 0 | _aMicroeconomics. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aEnergy Economics. |
650 | 2 | 4 | _aEnvironment, general. |
650 | 2 | 4 | _aDevelopment Economics. |
650 | 2 | 4 | _aMicroeconomics. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
773 | 0 | _tSpringerLink ebooks - Engineering (2007) | |
776 | 0 | 8 |
_iPrinted edition: _z9781402043017 |
830 | 0 |
_aAlliance for Global Sustainability Bookseries, Science and Technology: Tools for Sustainable Development, _x1571-4780 ; _v13 |
|
856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio7853129 _zFull text available from SpringerLink ebooks - Engineering (2007) |
910 | _aVendor-generated brief record | ||
942 |
_2ddc _cSID-BK |